'The Produce of the Revenue of Ireland in Quarters'
<458>
The Produce of the Revenue of Ireland in Quarters
16 | 1684 | 1685 | 1686 | 1687 | 1688 | |||||||||||||||
Lady=day Qr | } | Customs Outwards | 5564 | 18 | 64 | 564 | 8 | 82 | 7493 | 10 | 26 | 8967 | 14 | 12 | 11824 | 5 | 66 | 11966 | 8 | 26 |
Towards | 5230 | 8 | 86 | 5030 | 11 | 22 | 10163 | 6 | 10 | 14 | 26 | 11586 | 6 | 56 | 12509 | 13 | ||||
Importd. Excise | 6743 | 5 | 10 | 5951 | 8 | 7 | 11902 | 15 | 114 | 11767 | 12 | 12 | 10708 | 5 | 86 | 12679 | 9 | 36 | ||
Seizures | 24 | 12 | 22 | 7 | 31 | 51 | 14 | 3 | 141 | 19 | 44 | 145 | 10 | 34 | 47 | 10 | 37 | |||
Totall Customs | 17563 | 5 | 7 | 166 | 15 | 8 | 2 | 7 | 5 | 31174 | 19 | 9 | 34264 | 8 | 37203 | 10 | ||||
Prisage | 439 | 511 | 1074 | 711 | 482 | 712 | ||||||||||||||
Inland Excise | 14978 | 85 | 17322 | 7 | 1 | 20107 | 7 | 111 | 19019 | 3 | 41 | 17900 | 16 | 117 | 16738 | 3 | ||||
Ale Licenses | 61 | 12 | 14 | 167 | 11 | 11 | 146 | 18 | 6 | 128 | 18 | 104 | 106 | 16 | 64 | 112 | 1 | |||
Wine & Licences | 110 | 2 | 7 | 202 | 11 | 104 | 150 | 12 | 84 | 220 | 4 | 220 | 16 | 10 | 207 | 1 | 12 | |||
Totals | ||||||||||||||||||||
Midsomer Qr | } | Customs Outwards | 5308 | 6 | 16 | 6320 | 12 | 62 | 5151 | 6 | 16 | 6684 | 2 | 64 | 5631 | 14 | 72 | 5934 | 3 | 114 |
Towards | 13145 | 64 | 16421 | 15 | 66 | 11436 | 17 | 104 | 12890 | 14 | 14 | 9667 | 18 | 13061 | 14 | 8 | ||||
Importd. Excise | 14417 | 3 | 104 | 17613 | 3 | 3 | 12493 | 11 | 86 | 13817 | 18 | 10 | 9758 | 15 | 5 | 11759 | 1 | 26 | ||
Seizures | 81 | 19 | 11 | 69 | 18 | 106 | 88 | 2 | 42 | 75 | 13 | 2 | ||||||||
Totall Customs | 32952 | 13 | 5 | 40425 | 10 | 2 | 29169 | 18 | 1 | 33392 | 15 | 6 | 25058 | 8 | 30830 | 13 | ||||
Prisage | 495 | 606 | 372 | 349 | 5 | 335 | 7 | 6 | 340 | |||||||||||
Inland Excise | 16750 | 10 | 76 | 19590 | 9 | 41 | 20202 | 10 | 67 | 18683 | 19 | 26 | 15692 | 8 | 101 | 16586 | 19 | 113 | ||
Ale Licenses | 7320 | 9 | 7 | 8401 | 10 | 54 | 9020 | 18 | 8597 | 1 | 9 | 7161 | 10 | 6 | 7003 | 6 | 1 | |||
Wine & Licences | 791 | 1 | 14 | 1263 | 18 | 106 | 1463 | 1 | 116 | 1254 | 12 | 4 | 1063 | 19 | 94 | 1070 | 11 | 14 | ||
Totals | 58309 | 14 | 10 | 70287 | 8 | 11 | 60228 | 8 | 7 | 62277 | 13 | 9 | 49311 | 14 | 7 | 55831 | 10 | 2 | ||
Michmas Qr. | } | Customs Outwards | 11557 | 7 | 8 | 12077 | 16 | 9 | 7829 | 1 | 5 | 13583 | 5 | 75 | 13921 | 15 | 7 | 9651 | 17 | 7 |
Inwards | 12751 | 17 | 5 | 12 | 5 | 34 | 11591 | 6 | 16 | 13057 | 13 | 73 | 13719 | 18 | 104 | 11737 | 13 | 11 | ||
Imported Excise | 12634 | 8 | 116 | 12677 | 15 | 96 | 12191 | 13 | 14 | 12 | 9 | 11103 | 1 | 2 | 9991 | 3 | ||||
Seizures | 117 | 2 | 7 | 202 | 3 | 5 | 61 | 16 | 33 | 112 | 14 | 114 | 74 | 2 | 24 | 181 | 18 | 6 | ||
Totall Customs | 37060 | 16 | 7 | 37407 | 10 | 31673 | 15 | 11 | 39173 | 18 | 11 | 38818 | 17 | 10 | 31562 | 13 | 2 | |||
Prisage | 24 | 144 | 24 | 96 | 23 | 18 | 60 | |||||||||||||
Inland Excise | 17822 | 1 | 57 | 7 | 45 | 19138 | 4 | 19156 | 13 | 94 | 16339 | 7 | 87 | 16992 | 16 | 4 | ||||
Ale Licenses | 356 | 15 | 36 | 343 | 17 | 9 | 443 | 1 | 14 | 356 | 4 | 3 | 346 | 14 | 7 | 291 | 4 | 8 | ||
Wine & Licences | 683 | 5 | 114 | 157 | 6 | 102 | 108 | 6 | 11 | 72 | 8 | 8 | 69 | 5 | 11 | 79 | 8 | |||
Totals | 55946 | 19 | 4 | 58056 | 12 | 10 | 51387 | 5 | 5 | 58855 | 5 | 8 | 55598 | 4 | 48985 | 14 | 10 | |||
Christmas Qr. | } | Customs Outwards | 9740 | 4 | 7 | 9313 | 1 | 102 | 8867 | 5 | 4 | 12613 | 7 | 3 | 9808 | 76 | ||||
Inwards | 9710 | 11 | 106 | 1035 | 13 | 74 | 10214 | 8 | 47 | 11766 | 16 | 62 | 9231 | 15 | 52 | |||||
Imported Excise | 11133 | 11 | 4 | 11403 | 19 | 24 | 11086 | 16 | 96 | 11767 | 14 | 11 | 7579 | 19 | 96 | |||||
Seizures | 741 | 7 | 36 | 264 | 2 | 96 | 383 | 1 | 21 | 306 | 14 | 6 | 491 | 12 | 86 | |||||
Totall Customs | 31325 | 15 | 1 | 31016 | 18 | 6 | 30551 | 11 | 5 | 36454 | 13 | 2 | 27111 | 8 | 7 | |||||
Prisage | 494 | 432 | 412 | 606 | 98 | |||||||||||||||
Inland Excise | 18925 | 15 | 55 | 20843 | 14 | 67 | 19894 | 12 | 96 | 19814 | 4 | 47 | 17926 | 8 | 46 | |||||
1025 | 44 | 1295 | 3 | 94 | 1564 | 17 | 4 | 1594 | 8 | 114 | 1361 | 15 | 44 | |||||||
Ale Licences | 539 | 6 | 10 | 639 | 18 | 4 | 392 | 2 | 9 | 385 | 16 | 3 | 453 | 5 | 9 | |||||
Totals | 52309 | 17 | 9 | 54227 | 15 | 2 | 52815 | 4 | 58855 | 2 | 46950 | 18 | 1 | |||||||
Total For ye year of the above Branches | 199718 | 19 | 217391 | 3 | 6 | 215521 | 4 | 7 | 231242 | 15 | 7 | 204835 | 15 | 3 | ||||||
Quitt Rents | 68699 | 9 | 7 | 68385 | 8 | 68922 | 4 | 5 | 68232 | 15 | 10 | 66030 | 9 | 5 | ||||||
Hearth Money | 31041 | 31646 | 32953 | 12 | 33098 | 10 | 33342 | |||||||||||||
Casual Revenue | 820 | 3 | 3 | 1745 | 16 | 2 | 1564 | 16 | 11 | 2002 | 6 | 1777 | 12 | 6 | ||||||
Total Produce | 300279 | 11 | 11 | 319168 | 5 | 318961 | 18 | 334575 | 1 | 6 | 305985 | 17 | 3 |
Source
MINT 19/3/458, National Archives, Kew, Richmond, Surrey, UKAfter 1688, c. 359 words.