Holograph drafts of MINT00109 (Mint 19/2/282) and of a similar account for 1,223 ingots coined from the Eleventh General Remain of 10 June 1696
The Mint's Account for one thousand two hundred twenty 3three Ingots of Silver & ye new moneys proceeding there from, being the Eleventh General Remain taken in the Receipt of his Maties Exchequer on ye 10th day of Iune 1696., wth ye Incident charges of coynage &c
11th Remain.
<283v-284r>
Debtor |
His Majesties Mint in the Tower. | Creditor | ||||||||||||||
Eleventh Remain | To the Receipt of his Maties Exchequer for one thousand two hundred twenty three Ingots of silver, received into the Mint by two several Indentures proceeding from the clipt Monies melted down at the Excheq | By the Receipt of his Maties Exchequer for so much paid into the same out of the new moneys proceeding from the 1223 Ingots of silver mentioned in the Debtor side, pursuant to ye Warrant of ye Lds Commissioners of his Maties Treasury dated ye 28th of August 1696. | ||||||||||||||
Moneys in Tale | Moneys in Weight | |||||||||||||||
Octob. 10th | Paid into Mr Carews Office on Additional Impositions 500℔ | |||||||||||||||
Number of Ingots. | Standard Weights | On ye 3d four shillings Aid | 5200 | |||||||||||||
℔ | oz | dwt | gr | On ye Tunnage Duty | 50 | |||||||||||
3 | Additional Impositions | 202 | 06 | 05 | On ye Tunnage Duty | 200 | ||||||||||
27 | Third four shillings Aid | 1826 | 11 | 07 | 02 | On Duties on Salt | 450 | |||||||||
On Impositions of East India Goods | 1200 | |||||||||||||||
1 | Tunnage Duty | 36 | 03 | 00 | 22 | On Impositions on wines &c | 300 |
℔ |
℔ | oz | dwt | |||||
2 | Tunnage Duty | 97 | 08 | 14 | 13 | On ye double IXd Excise | 1300 | 9200 | 2954 | 05 | 10 | 00 | ||||
4 | Duties on Salt | 173 | 00 | 01 | 04 | 13 | Paid into Mr Carew's Office on ye double IXd Excise 2000 | |||||||||
On ye double IXd Excise | 1600 | |||||||||||||||
7 | Impositions on | 458 | 09 | 04 | 18 | On Hereditary & Temporary Excise | ||||||||||
2 | Impositions on | 126 | 04 | 19 | 10 | On Excise for | 2400 | |||||||||
17 | Double IXd Excise | 1166 | 00 | 04 | 10 | On Duties on Velum &c | 2000 | |||||||||
On Duties on Marriages Births | 1600 | |||||||||||||||
9 | Double IXd Excise | 587 | 08 | 17 | 11 | On ye 2d Quarterly Poll | 400 | |||||||||
6 | Hereditary & Temporary Excise | 316 | 01 | 03 | 02 | On ye 4th shillings Aid | 9100 | 2000 | 6418 | 08 | 09 | 00 | ||||
12 | Excise for 99 years | 82 | 09 | 15 | 05 | 17 | Paid into Mr Carews Office on ye 4th four shil. Aid | 31700 | 10171 | 09 | 15 | 00 | ||||
21 | Paid into my Lord Fitz Hardings Office on ye 4th four | } | 40000 | 12845 | 09 | 15 | 00 | |||||||||
11 | Duties on Vellum | 745 | 08 | 03 | 08 | shillings Aid | ||||||||||
1 | Duties on Coales | 6 | 07 | 03 | 12 | 24 | Paid into Mr Carews Office on ye 4th four shil. Aid. | 37000 | 11881 | 11 | 00 | 00 | ||||
10 | Duties on Marriages | 587 | 10 | 04 | 02 | 28 | Paid into my lord Fitz Hardings Office on ye | 30000 | 9628 | 08 | 10 | 00 | ||||
5 | Second Quarterly Poll | 197 | 06 | 09 | 00 | 31 | Paid into Mr Palme's Office on ye 4th four shill/ Aid. | 34000 | 10915 | 09 | 00 | 00 | ||||
894 | Fourth four shillings Aid | 68151 | 11 | 01 | 15 | Nov. 4 | Paid into Mr Carews Office on ye 4th four shill. Aid. | 22200 | } | 27200 | 8725 | 02 | 15 | 00 | ||
5000 | ||||||||||||||||
165 | Loans on ye continued Impositions | 12258 | 07 | 19 | 07 | On loanes on continued Impositions | 20000 | 6417 | 09 | 05 | 00 | |||||
7 | Paid into Mr Palme's Office on Loans on continued Impositi | |||||||||||||||
5 | Second four shillings Aid | 190 | 06 | 00 | 07 | 12 | Paid into Mr Howards Office on Additional Impositions | 113. 7. 11 | ||||||||
2 | Duty on Coffee | 30 | 08 | 06 | 13 | On ye 3d four shillings aid | 332. 16. 1. | |||||||||
3 | Hereditary & Temporary Excise | 2194 | 05 | 09 | 15 | On ye Tunnage duty | 59. 19. 1 | |||||||||
1 | Dutchy of Cornwall Revenue | 4 | 10 | 09 | 03 | On duties on salt 74. 13. 3. On Impositions on East India goods 190. 9. 8. On Impositions on Wines 83. 0. 0 On double IXd Excise 233. 10. 10 On double IXd Excise 181. 6. 11. On Hereditary & Temporary Excise 56. 5. 8. On Excise for 99 years 97. 1. 4. Duties on Velum Paper &c 255. 11. 8. On Duties on coals 19. 19. 0. Duties on Marriages 183. 5. 8. On ye 2d quarterly Poll 198. 10. 11. On 4th four shil. Aid 2430. 13. 3. On loans on ye continued Impositions 12138. 19. 11. On 2d four shil. aid 576. 16. 5. On Duties on Coffee 93. 3. 3. On Hered. & Temp. Excise for Tallys of Pro. 6645. 1. 11. On Dutch of Cornwal revenue 14. 14. 2. On seizures 44. 17. 3. On letter money to be recoyned & repaid the Receiver Gen | ||||||||||
1 | Seizures | 14 | 09 | 11 | 08 | |||||||||||
5 | Letter money to be recoyned & repaid ye Recr General | 241 | 08 | 15 | 08 | |||||||||||
1 | Rent of Hackney Coaches | 22 | 00 | 17 | 10 | |||||||||||
1 | Proffers. | 8 | 10 | 10 | 22 | |||||||||||
1 | Compositions | 56 | 16 | 01 | ||||||||||||
1223 | Standard of the whole is | 90529 | 04 | 10 | 20 | |||||||||||
On Compositions 172. 5. 8 | 25116. 10 | 8060 | 06 | 08 | 20 | |||||||||||
Deducted for the charges of Refining Melting & Coyning |
of this Eleventh General Remain & other Incidents relating thereunto as by particulars specified in the Bill of charges, wch ballances & compleats the standard of this Eleventh Remain, ye summ of | ||||||||
oz | dwt | |||||||
7816. | 19 | 2508 | 08 | 03 | 00 | |||
Total | 282033. | 9s | 90529 | 04 | 10 | 20 |
An Account of ye charges in receiving into the Mint, Melting Refining, Coyning & paying into ye Receipt of his Maties Excheqr one thousand two hundred twenty three Ingots of silver melted down from the clipt moneys that was foudn in ye said Receipt at ye taking the Eleventh general Remain on ye tenth day of Iune 1696. Which said 1223 Ingots weighted (when reduced to standard) 905℔. 4oz. 10dwt. 20gr.
lb | s | d | ||
For coyning 90529℔. 4oz. 10dwt. 20gr of silver moneys at 14d per pound. | 5280. | 17. | 7 | |
For melting ye same (wth ye scissel) at d per pound & wast at 1d ꝑ ℔. | 1508. | 16. | 5 | |
For refining of 16971℔ of coarse silver at 12d per pound | 848. | 11. | 0 | |
For two Labourers work in ye Assay Office to assist in cutting of ye silver Ingots, piling & carrying them into ye Office of Receipt from Oct 9 to Nov. 11 inclusive, 29 days at 3s a day each 8℔. 14s. 0d. For two bushels of Coppel | } | 15. | 0 | |
Thomas Langworth & Richard Bullock putting the Ingots into ye scale | } | 26. | 05. | 0 |
Philip Dallow Assistant to ye Porter 4 weeks at 10s per week | 2. | 05. | 0 | |
Cartlidge from the Mint to ye Exchequer & loading 29 loads at 10s a load 14℔. 10s. 0d. Mr Pendleton going up to ye Exchequer wth ye Carts ten times at 5s a time 2lb. 10s. 0d. Rich. Bullock going up wth ye Carts ten times at 2s 6d a time 1℔. 5s. 0d | } | 18. | 05. | 0 |
Arthur Iones Overseer of ye Moneyers Work 29 days at 3s a day | 4. | 07. | 0 | |
Paid for the Tallies of this eleventh Remain | 27. | 14. | 0 | |
Paid the Exchequer Porters for carrying the Moneys from the Carts to the several Offices | 6. | 17. | 0 | |
Paid in for the Pix of this Remain | 77. | 3. | 0 | |
Last by the Assay of the new moneys | 0. | 15. | 0 |
His Maties Mint in the Tower | ||||||
To the Receipt of his Maties Exchequer for one thousand seven hundred sixty nine Ingots of Silver Received into ye Mint by three severall Indentures proceeding the clipt moneys melted down at ye Exchequer at the taking the twelft General Remain in the said Receipt on the 24th day of Iune pursuant to ye Act of Parliament for Remedying ye Ill state of the coyn of this Kingdom: wch said 1769 Ingots weighed when reduced to standard, as followeth | ||||||
Numbr of Ingots. | Standard. | |||||
Lwt | oz | dwt | gr | |||
20 | Additional Impositions | 1409 | 08 | 16 | 10 | |
112 | Third four shillings Aid | 8293 | 07 | 05 | 14 | |
9 | Tunnage Duty | 623 | 00 | 05 | 11 | |
Tunnage Duty | 1529 | 09 | 01 | 04 | ||
82 | New Customes | 6067 | 09 | 17 | 21 | |
28 | Duties on Salt | 2014 | 06 | 13 | 20 | |
36 | Impositions on East India goods | 2617 | 08 | 02 | 00 | |
26 | Impositions on Wines | 1878 | 03 | 11 | 06 | |
118 | Impositions on Tobacco | 8831 | 0 | 06 | ||
39 | double IXd Excise | 2874 | 00 | 15 | 15 | |
20 | double IXd Excise | 1408 | 10 | 14 | 10 | |
27 | Excise for 99 years | 1911 | 10 | 17 | 23 | |
18 | Duties on Vellum &c | 1314 | 11 | 14 | 22 | |
11 | Duties on Coales | 767 | 10 | 02 | 17 | |
60 | Duties on Marriages | 4405 | 07 | 13 | 11 | |
9 | Second Quarterly Poll | 471 | 07 | 03 | 14 | |
906 | Four | 6 | 01 | 07 | 21 | |
14 | Second four shillings Aid | 860 | 02 | 12 | 11 | |
6 | Tenths of ye Clergy | 320 | 09 | 12 | 04 | |
3 | Duties on Coffee | 87 | 03 | 11 | 08 | |
6 | Dutchy of Cornwall Revenue | 308 | 08 | 19 | 10 | |
79 | Hereditary & Temporary Excise for Tallys of Pro | 5905 | 08 | 19 | 13 | |
7 | Seizu | 393 | 00 | 01 | 11 | |
21 | Imprest money repaid by Treasurer of ye Navy | 1450 | 07 | 02 | 22 | |
14 | Letter money to be repaid the Rr Generall | 944 | 07 | 15 | 00 | |
4 | Land Revenue | 96 | 07 | 13 | 22 | |
4 | Proffers | 40 | 08 | 02 | 16 | |
6 | First four shillings Aid | 288 | 10 | 09 | 14 | |
9 | Coynage Duty | 565 | 09 | 02 | 14 | |
1 | Rents on | 44 | 06 | 18 | 17 | |
30 | Imprest money repaid ꝑ Earle of Ranelagh | 2158 | 01 | 16 | 16 | |
3 | Customes | 155 | 01 | 09 | 01 | |
1 | First Quarterly Poll | 12 | 11 | 00 | 09 | |
1 | Kings Bench Fines | 18 | 07 | 17 | 20 | |
Aid of two shillings per pound | 3 | 07 | 04 | 03 | ||
1 | Additional aid of Xijd | 1 | 09 | 07 | 04 | |
1 | Review of the first Quarterly Poll | 0 | 11 | 12 | 21 | |
5 | Rents of the Lottery Farme | 313 | 05 | 10 | 11 | |
7 | Alienations | 413 | 08 | 14 | 00 | |
3 | Duties on Glass wares | 212 | 11 | 05 | 00 | |
1769 | Standard of the whole is | 129550 | 05 | 09 | 23 |
By the Receipt o{illeg}f his Maties Exchequer for so much paid into the same out of the new moneys proceeding from the 1169 Ingots of Silver mentioned in the Debtor side pursuant to the Warrant of ye Lords Commissioners of his Maties Treary dated the 24th day of October 1696
Moneys in tale | Weight | ||||||
Nov 14 | Paid into Mr Palme's Office on additional Impositions 400℔, on on {sic} the 3d four shil. aid 21000℔ | 25000 | 8030 | 11 | 05 | 00 | |
18 | Paid into Mr Carew's Office on Tunnage Duty 1500℔ on ye Tunnage 4000℔ on new Customes 1500. On duties on salt 6000, on Impositions on East India goods 7000, on Impositions on wines 20000, | 11879 | 01 | 00 | 00 | ||
21 | Paid into Mr Palme's Office on impositions on wines 2000℔ on impositions on Tobacco 22000, on the double IXd Excise 6000, on ye doube IXd Excise 3000, on Excise for 99 years 4000, On duties on Velum & Papers &c 3000 on duties on coales 1500, on marriages Births &c 85000 | 50000 | 16053 | 07 | 10 | 00 | |
2 | Paid into Mr Howards Office on Duties on Marriages 3500℔, on the 2d quarterly Poll 500, on ye 4th four shil. aid 35000 | 39000 | 12527 | 08 | 10 | 00 | |
28 | Paid into Mr Palme's On ye 4th shill aid | 34000 | 10916 | 11 | 00 | 00 | |
Dec. 2 | Paid into Mr Carew's Office on ye 4th 4 shill. aid | 28000 | 8989 | 11 | 05 | 00 | |
Paid into Mr Palme's Office on ye 4th four shill. Aid 2 | 26000 | 8342 | 06 | 10 | 00 | ||
9 | Paid into Mr Howards Office on ye 4th four shill. Aid | 17000 | 5450 | 11 | 05 | 00 | |
12 | Paid into Mr Palme's Office on ye 4th four shill. Aid | 16000 | 5131 | 06 | 05 | 00 | |
16 | Paid into Mr Carew's Office on ye 10ths of ye Clergy 600℔, On duty on Coffee 100℔ on Dutchy of Cornwall Revenue 600℔, on Hereditary & temporary Excise for Tallys of Pro 13700 | 15000 | 4810 | 09 | 00 | 00 | |
19 | Paid into Mr Palme's Office on Heredry & tempry Excise 2300 on seizurees 1000, on imprest money repaid by the Treasurer of ye Navy 4000℔, on letter money to be repaid the Recr general 2600, on land Revenue 200 on Proffers 200, on ye 1st 4 shill. aid 700, on coynage Duty 1650 On imprest money repaid by ye Earle of Ranelagh 6350 on Customes 400℔ on rents of ye Lottery Farme 900 on alienations 12000 on duties on glass wares &c 600 | 22000 | 7058 | 02 | 10 | 00 | |
24 | Paid into Mr Palme's Office on ye 3d 4 shill. aid 3500 on the Tunnage duty 200 on ye Tunnage Duty 200 On the | 19000 | 6097 | 02 | 05 | 00 | |
Ian. 2 | Paid into Mr Howard's office on ye 4th shill. aid | 21000 | 67 | 00 | 00 | 00 | |
9 | Paid into Mr Palme's office on the 4th 4 shill aid | 16000 | 5136 | 01 | 10 | 00 | |
13 | Paid into Mr Carews Office on ye 4th four shill. | 7400 | 2374 | 09 | 00 | 00 | |
16 | Paid into Mr Howards Office on ye 4th four shill. Aid | 5000 | 1606 | 04 | 10 | 00 | |
20 | Paid into Mr Palmes Office on additionall Impositions 243lb 2s. 0d. On ye 3d four shill aid | ||||||
12278lb. 5s. 2d | 3941 | 03 | 10 | 23 | |||
Paid Tho. Iett Esqr by Warrant of ye Lds of ye Treary dated Nov. 4 for himself & others mentioned in his last being for ye charges of telling Melting &c ye summ of | 889. 3. 4 | 285 | 09 | 05 | 00 | ||
Paid Peter Floyer & Charles Shales by Warrt of ye Lds &c dated Nov. 20 for themselves & others mentioned in their list being part of ye charges incident to ye melting of ye clipt moneys ye summ of | 1088. 2. 10 | 348 | 09 | 00 | 00 | ||
Paid Iohn Packer Esqr by Warrt of ye Lds &c dated Dec 5 for himself & others mentioned in his list | 571174 | 183 | 03 | 05 | 00 | ||
Deducted for ye charges of refining melting & coining of this 12t general Remain & other | 11379 10. 4 | 0 | 0 | ||||
403606. 19. 0 | 129550 | 05 | 09 | 23 |
Source
MINT 19/2/283-6, National Archives, Kew, Richmond, Surrey, UKc. July 1696, c. 2,639 words.